Additional data | |
---|---|
Rated input power* | 850 W |
No-load speed | 0 – 630 rpm |
Rated torque* | 11.0 Nm |
Chuck capacity, min./max. | 3 – 16 mm |
support@example.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
Additional data | |
---|---|
Rated input power* | 850 W |
No-load speed | 0 – 630 rpm |
Rated torque* | 11.0 Nm |
Chuck capacity, min./max. | 3 – 16 mm |
324,00 د.إ
Power and Convenience for mixing & drilling applications
Additional data | |
---|---|
Rated input power* | 850 W |
No-load speed | 0 – 630 rpm |
Rated torque* | 11.0 Nm |
Chuck capacity, min./max. | 3 – 16 mm |
There are no reviews yet.
QUICK ORDER
Reviews
There are no reviews yet.