Additional data | |
---|---|
Rated input power* | 1,500 W |
Impact energy* | 13 J |
Impact rate at rated speed | 2,720 bpm |
Weight* | 8.5 kg |
Tool dimensions (width) | 115 mm |
Tool dimensions (length) | 540 mm |
Tool dimensions (height) | 280 mm |
Tool holder | SDS max |
support@example.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
Additional data | |
---|---|
Rated input power* | 1,500 W |
Impact energy* | 13 J |
Impact rate at rated speed | 2,720 bpm |
Weight* | 8.5 kg |
Tool dimensions (width) | 115 mm |
Tool dimensions (length) | 540 mm |
Tool dimensions (height) | 280 mm |
Tool holder | SDS max |
1.957,00 د.إ
Perfect for continuous horizontal chiselling
Additional data | |
---|---|
Rated input power* | 1,500 W |
Impact energy* | 13 J |
Impact rate at rated speed | 2,720 bpm |
Weight* | 8.5 kg |
Tool dimensions (width) | 115 mm |
Tool dimensions (length) | 540 mm |
Tool dimensions (height) | 280 mm |
Tool holder | SDS max |
There are no reviews yet.
QUICK ORDER
Reviews
There are no reviews yet.