Additional data | |
---|---|
Rated input power* | 2,000 W |
Impact energy* | 62 J |
Impact rate at rated speed | 1,000 bpm |
Weight* | 29.5 kg |
Tool dimensions (width) | 600 mm |
Tool dimensions (length) | 760 mm |
Tool holder | 28 mm internal hexagon |
support@example.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
Additional data | |
---|---|
Rated input power* | 2,000 W |
Impact energy* | 62 J |
Impact rate at rated speed | 1,000 bpm |
Weight* | 29.5 kg |
Tool dimensions (width) | 600 mm |
Tool dimensions (length) | 760 mm |
Tool holder | 28 mm internal hexagon |
5.254,00 د.إ
The most powerful electric breaker from Bosch
Additional data | |
---|---|
Rated input power* | 2,000 W |
Impact energy* | 62 J |
Impact rate at rated speed | 1,000 bpm |
Weight* | 29.5 kg |
Tool dimensions (width) | 600 mm |
Tool dimensions (length) | 760 mm |
Tool holder | 28 mm internal hexagon |
There are no reviews yet.
QUICK ORDER
Reviews
There are no reviews yet.