Additional data | |
---|---|
Rated input power* | 1,100 W |
Impact energy* | 8.5 J |
Impact rate at rated speed | 1,500 – 2,900 bpm |
Rated speed | 170 – 340 rpm |
Weight | 6.8 kg |
Tool holder | SDS max |
support@example.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
Additional data | |
---|---|
Rated input power* | 1,100 W |
Impact energy* | 8.5 J |
Impact rate at rated speed | 1,500 – 2,900 bpm |
Rated speed | 170 – 340 rpm |
Weight | 6.8 kg |
Tool holder | SDS max |
2.164,00 د.إ
The powerful hammer with fastest drilling progress in its class
Additional data | |
---|---|
Rated input power* | 1,100 W |
Impact energy* | 8.5 J |
Impact rate at rated speed | 1,500 – 2,900 bpm |
Rated speed | 170 – 340 rpm |
Weight | 6.8 kg |
Tool holder | SDS max |
There are no reviews yet.
QUICK ORDER
Reviews
There are no reviews yet.