Additional data | |
---|---|
Rated input power* | 1,150 W |
Impact energy* | 8.8 J |
Impact rate at rated speed | 1,500 – 3,050 bpm |
Rated speed | 170 – 340 rpm |
Weight | 6.8 kg |
Tool dimensions (length) | 485 mm |
Tool dimensions (height) | 260 mm |
Tool holder | SDS max |
support@example.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
Additional data | |
---|---|
Rated input power* | 1,150 W |
Impact energy* | 8.8 J |
Impact rate at rated speed | 1,500 – 3,050 bpm |
Rated speed | 170 – 340 rpm |
Weight | 6.8 kg |
Tool dimensions (length) | 485 mm |
Tool dimensions (height) | 260 mm |
Tool holder | SDS max |
1.857,00 د.إ
The fast all-rounder with Vibration Control
Additional data | |
---|---|
Rated input power* | 1,150 W |
Impact energy* | 8.8 J |
Impact rate at rated speed | 1,500 – 3,050 bpm |
Rated speed | 170 – 340 rpm |
Weight | 6.8 kg |
Tool dimensions (length) | 485 mm |
Tool dimensions (height) | 260 mm |
Tool holder | SDS max |
There are no reviews yet.
QUICK ORDER
Reviews
There are no reviews yet.