Additional data | |
---|---|
Rated input power* | 800 W |
Impact energy* | 3.1 J |
Tool dimensions (length) | 326 mm |
Impact rate at rated speed | 0 – 4,000 bpm |
Rated speed | 0 – 900 rpm |
Weight | 3.6 kg |
Tool dimensions (height) | 233 mm |
Tool holder | SDS plus |
support@example.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
Additional data | |
---|---|
Rated input power* | 800 W |
Impact energy* | 3.1 J |
Tool dimensions (length) | 326 mm |
Impact rate at rated speed | 0 – 4,000 bpm |
Rated speed | 0 – 900 rpm |
Weight | 3.6 kg |
Tool dimensions (height) | 233 mm |
Tool holder | SDS plus |
852,00 د.إ
Top performance with 20% less vibration
Additional data | |
---|---|
Rated input power* | 800 W |
Impact energy* | 3.1 J |
Tool dimensions (length) | 326 mm |
Impact rate at rated speed | 0 – 4,000 bpm |
Rated speed | 0 – 900 rpm |
Weight | 3.6 kg |
Tool dimensions (height) | 233 mm |
Tool holder | SDS plus |
There are no reviews yet.
QUICK ORDER
Reviews
There are no reviews yet.