Additional data | |
---|---|
Rated input power* | 790 W |
Impact energy* | 2.7 J |
Impact rate at rated speed | 0 – 4,200 bpm |
Rated speed | 0 – 930 rpm |
Weight* | 2.8 kg |
Tool dimensions (length) | 367 mm |
Tool dimensions (height) | 210 mm |
Tool holder | SDS plus |
support@example.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
Additional data | |
---|---|
Rated input power* | 790 W |
Impact energy* | 2.7 J |
Impact rate at rated speed | 0 – 4,200 bpm |
Rated speed | 0 – 930 rpm |
Weight* | 2.8 kg |
Tool dimensions (length) | 367 mm |
Tool dimensions (height) | 210 mm |
Tool holder | SDS plus |
361,00 د.إ
The new standard in concrete drilling!
Additional data | |
---|---|
Rated input power* | 790 W |
Impact energy* | 2.7 J |
Impact rate at rated speed | 0 – 4,200 bpm |
Rated speed | 0 – 930 rpm |
Weight* | 2.8 kg |
Tool dimensions (length) | 367 mm |
Tool dimensions (height) | 210 mm |
Tool holder | SDS plus |
There are no reviews yet.
QUICK ORDER
Reviews
There are no reviews yet.