Additional data | |
---|---|
Rated input power* | 1,750 W |
Impact energy* | 41 J |
Impact rate at rated speed | 1,300 bpm |
Weight* | 16.5 kg |
Tool dimensions (width) | 255 mm |
Tool dimensions (length) | 760 mm |
Tool holder | 30 mm internal hexagon |
support@example.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
Additional data | |
---|---|
Rated input power* | 1,750 W |
Impact energy* | 41 J |
Impact rate at rated speed | 1,300 bpm |
Weight* | 16.5 kg |
Tool dimensions (width) | 255 mm |
Tool dimensions (length) | 760 mm |
Tool holder | 30 mm internal hexagon |
3.083,00 د.إ
Extreme power for 13 tons of material removal per day
Additional data | |
---|---|
Rated input power* | 1,750 W |
Impact energy* | 41 J |
Impact rate at rated speed | 1,300 bpm |
Weight* | 16.5 kg |
Tool dimensions (width) | 255 mm |
Tool dimensions (length) | 760 mm |
Tool holder | 30 mm internal hexagon |
There are no reviews yet.
QUICK ORDER
Reviews
There are no reviews yet.