Additional data | |
---|---|
Rated input power* | 1,100 W |
Saw, stroke length* | 28 mm |
Stroke rate at no load | 0 – 2,700 spm |
Weight | 3.6 kg |
Tool dimensions (width) | 90 mm |
Tool dimensions (length) | 480 mm |
Tool dimensions (height) | 160 mm |
support@example.com
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
Additional data | |
---|---|
Rated input power* | 1,100 W |
Saw, stroke length* | 28 mm |
Stroke rate at no load | 0 – 2,700 spm |
Weight | 3.6 kg |
Tool dimensions (width) | 90 mm |
Tool dimensions (length) | 480 mm |
Tool dimensions (height) | 160 mm |
429,00 د.إ
The convenient tool with the fastest saw blade changes
Additional data | |
---|---|
Rated input power* | 1,100 W |
Saw, stroke length* | 28 mm |
Stroke rate at no load | 0 – 2,700 spm |
Weight | 3.6 kg |
Tool dimensions (width) | 90 mm |
Tool dimensions (length) | 480 mm |
Tool dimensions (height) | 160 mm |
There are no reviews yet.
QUICK ORDER
Reviews
There are no reviews yet.